Upcoming Events
The mission of the Schertz Chamber of Commerce as a non-profit organization is to promote growth and retention of businesses by providing advocacy, training and support to its members.
Join/Renew
| FEATURES & BENEFITS | Proprietor | Investor | Partner | Corporate | Executive | President | CEO |
| # of Listings in Chamber Membership Directory | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
| # of Listings in Business Category of Website | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
| Brochures & Business Cards displayed in lobby | • | • | • | • | • | • | • |
| One Ribbon-Cutting/Grand Opening Event | • | • | • | • | • | • | • |
| Membership Plaque | • | • | • | • | • | • | • |
| Membership Sticker | • | • | • | • | • | • | • |
| Membership Coin | • | • | • | • | • | • | • |
| Invitation to Monthly Luncheon* | • | • | • | • | • | • | • |
| Invitation to Quarterly Mixer | • | • | • | • | • | • | • |
| Invitation to Networking Events | • | • | • | • | • | • | • |
| Opportunity to Host Business Mixers | • | • | • | • | • | • | • |
| One time new investor recognition in Herald newspaper | • | • | • | • | • | • | • |
| One Time New Investor Recognition in monthly newsletter | • | • | • | • | • | • | • |
| Chamber Advertising Opportunities | • | • | • | • | • | • | • |
| Business Website link from online directory | • | • | • | • | • | • | • |
| Highlighted Listing in Printed Directory | • | • | • | • | • | • | • |
| Inclusion of marketing materials in Welcome Basket | • | • | • | • | • | • | • |
| Special Event listing on website | • | • | • | • | • | • | • |
| Special Event Listing on weekly Updatez newsletter | • | • | • | • | • | • | |
| Special Event Listing on Visionz Monthly newsletter | • | • | • | • | • | • | |
| Job Posting listing- classifieds | • | • | • | • | • | • | |
| One Time Business Spotlight on Website | • | • | • | • | • | • | |
| Free Chamber Board Room use (per availability) | • | • | • | • | • | ||
| Copy of Chamber Mailing List | • | • | • | • | • | ||
| Company/Business coupon on website | 1/yr | 2/yr | 3/yr | 4/yr | 5/yr | ||
| Company/Business Coupon listed on weekly Updatez newsletter | 1/yr | 2/yr | 3/yr | 4/yr | 5/yr | ||
| One Coupon placement quarterly on monthly newsletter | • | • | • | • | |||
| Company name listed on weekly update email as corporate sponsor | • | • | • | • | |||
| 10% off any size ad in Business Directory or Map | • | ||||||
| 10% off standard booth in Business Expo and/or Taste | • | ||||||
| Company logo on weekly update email | • | • | • | ||||
| List of new residents/move ins in area* | • | • | • | ||||
| Highlighted Investment Recognition at Banquet/End of Year Luncheon | • | • | • | ||||
| Company listed on monthly luncheon powerpoint | • | • | • | ||||
| Business Logo on blue Welcome Bags* | • | • | • | ||||
| Co. Name listed on all advertising for Special Events | • | • | • | ||||
| 25% of any size ad in Business Directory or Map | • | ||||||
| 15% off standard booth in Business Expo or Taste | • | ||||||
| Reserved VIP table w/company name at monthly luncheon | • | • | |||||
| 2 minute verbal ad yearly at chamber luncheon | • | • | |||||
| 1 display table yearly at Chamber luncheon | • | • | |||||
| Preferencial Ad placement in Directory | • | • | |||||
| Preferencial Ad placement in Coupon Book | • | • | |||||
| Preferencial Booth placement in Expo/Taste | • | • | |||||
| Company Logo on Website | • | • | |||||
| Free lunch a month at chamber luncheon | 1 | 2 | |||||
| 35% off standard booth in Business Expo or Taste | • | ||||||
| 50% off any size ad in Business Directory | • | ||||||
| Free 1/4 page ad in Business Directory | • | ||||||
| Company Logo on Front Page of Chamber Website | • | ||||||
| Complimentary Booth at Business Expo (10 x 10) | • | ||||||
| Banner Ad on Front Page of Chamber Website | • | ||||||
| 1 golf tournament foursome at Chamber Classic | • | ||||||
| TOTAL VALUE | $300 | $650 | $1,000 | $2,000 | $5,000 | $8,000 | $13,000 |
| Membership Investment | $250 | $450 | $750 | $1,000 | $2,500 | $5,000 | $7,500 |

